Herbal Plant Guide is a comprehensive reference for those interested in the herbal remedies and plants that can be used for natural healing. One important aspect of using herbs for healing is knowing which plants can be toxic to our animal friends, such as dogs, cats, and horses. In this webpage, we will explore some common toxic plants that pet owners should be aware of and avoid in their homes and gardens. By understanding the potential dangers of these plants, we can help keep our beloved pets safe and healthy.
| Horse | Cat | Dog | Name | Common Names | Scientific Names | Family |
|---|---|---|---|---|---|---|
| Adam-and-Eve | (Arum, Lord-and-Ladies, Wake Robin, Starch Root, Bobbins, Cuckoo Plant) | Arum maculatum | Araceae | |||
| African Wonder Tree | () | Ricinus communis | ||||
| Alocasia | (Elephant’s Ear) | Alocasia spp. | Araceae | |||
| Aloe | () | Aloe vera | Liliaceae | |||
| Alsike Clover | () | Trifolium hybridum | Leguminosae | |||
| Amaryllis | (Many, including: Belladonna lily, Saint Joseph lily, Cape Belladonna, Naked Lady) | Amaryllis spp. | Amaryllidaceae | |||
| Ambrosia Mexicana | (Jerusalem Oak, Feather Geranium) | Chenopodium botrys | Chenopodiaceae | |||
| American Bittersweet | (Bittersweet, Waxwork, Shrubby Bittersweet, False Bittersweet, Climbing Bittersweet) | Celastrus scandens | Celastraceae | |||
| American Holly | (English Holly, European Holly, Oregon Holly, Inkberry, Winterberry) | Ilex opaca | Aquifoliaceae | |||
| American Mandrake | (Mayapple, Indian Apple Root, Umbrella Leaf, Wild Lemon, Hog Apple, Duck’s Foot, Raccoonberry) | Podophyllum peltatum | Berberidaceae | |||
| American Yew | (Canada Yew, Canadian Yew) | Taxus canadensus | Taxaceae | |||
| Andromeda Japonica | (Pieris, Lily-of-the-Valley Bush) | Pieris japonica | Ericaceae | |||
| Angelica Tree | (Hercules’ Club, Devil’s Walking Stick, Prickly Ash, Prickly Elder) | Aralia spinosa | Araliaceae | |||
| Apple | (Includes crabapples) | Malus sylvestrus | Rosaceae | |||
| Apricot | (Group also includes Plum, Peach, Cherry) | Prunus armeniaca | Rosaceae | |||
| Arrow-Head Vine | (Nephthytis, Green Gold Naphthysis, African Evergreen, Trileaf Wonder) | Syngonium podophyllum | Araceae | |||
| Arum | (Cuckoo-pint, Lord-and-Ladies, Adam-and-Eve, Starch Root, Bobbins, Wake Robin) | Arum maculatum | Araceae | |||
| Arum Lily | (Calla Lily, Pig Lily, White Arum, Trumpet Lily, Florist’s Calla, Garden Calla) | Zantedeschia aethiopica | Araceae | |||
| Asian Lily | (Asiatic Lily) | Lilium asiatica | Liliaceae | |||
| Asparagus Fern | (Asparagus, Emerald Feather, Emerald Fern, Sprengeri Fern, Plumosa Fern, Lace Fern, Racemose Asparagus, Shatavari) | Asparagus densiflorus cv sprengeri | Liliaceae | |||
| Australian Ivy Palm | (Schefflera, Umbrella Tree, Octopus Tree, Starleaf) | Brassaia actinophylla | Araliaceae | |||
| Australian Nut | (Macadamia Nut, Queensland Nut) | Macadamia integrifolia | Proteaceae | |||
| Autumn Crocus | (Meadow Saffron) | Colchicum autumnale | Liliaceae | |||
| Avocado | (Alligator Pear) | Persea americana | Lauraceae | |||
| Azalea | (Rosebay, Rhododendron) | Rhododendron spp | Ericaceae | |||
| Baby Doll Ti Plant | (Ti-Plant, Good-Luck Plant, Hawaiian Ti Plant) | Cordyline terminalis | Agavaceae | |||
| Barbados Aloe | (Medicine Plant, True Aloe) | Aloe barbadensis | Aloaceae | |||
| Barbados Lily | (Amaryllis, Fire Lily, Lily of the Palace, Ridderstjerne) | Hippeastrum spp. | Amaryllidaceae | |||
| Barbados Pride (Peacock Flower | Dwarf Poinciana) | Scientific Names: Caesalpinia pulcherrima | Family: | |||||
| Barbados Pride 2 | (Bird of Paradise, Poinciana, Brazilwood) | Poinciana gilliesii | Leguminosae | |||
| Barnaby’s Thistle | (Yellow Star Thistle) | Centaurea solstitialis | Compositae | |||
| Bay Laurel | (Sweet Bag, Bay Tree, Tree Laurel, Laurel Tree, Laurel) | Laurus nobilis | Lauraceae | |||
| Bead Tree | (China Ball Tree, Paradise Tree, Persian Lilac, White Cedar, Japanese Bead Tree, Texas Umbrella Tree, Pride-of-India, Chinaberry Tree) | Melia azedarach | Meliaceae | |||
| Begonia | (Over 1,000 species and 10,000 hybrids) | Begonia spp. | Begoniaceae | |||
| Bergamot Orange | (Bergamot, Citrus bergamia) | Citrus Aurantium | Rutaceae | |||
| Bird of Paradise | (Peacock Flower, Barbados Pride, Poinciana, Pride of Barbados) | Caesalpinia gilliesii | Leguminosae | |||
| Bird of Paradise 2 | (Peacock Flower, Barbados Pride, Poinciana, Pride of Barbados) | Poinciana gilliesii | Leguminosae | |||
| Bird of Paradise Flower | (Crane Flower, Bird’s Tongue Flower) | Strelitzia reginae | Strelitziaceae | |||
| Bird’s Tongue Flower | (Bird of Paradise Flower, Crane Flower) | Strelitzia reginae | Strelitziaceae | |||
| Bishop’s Weed | (Greater Ammi, False Queen Anne’s Lace) | Ammi majus | Apiaceae | |||
| Bitter Root | (Dogbane Hemp, Indian Hemp) | Apocynum androsaemifolium | Apocynaceae | |||
| Black Calla | (Solomon’s Lily, Wild Calla, Wild Arum) | Arum palestinum | Araceae | |||
| Black Cherry | () | Prunus serotina | Rosaceae | |||
| Black Laurel | (Dog Hobble, Dog Laurel, Fetter Bush, Sierra Laurel) | Leucothoe spp. | Ericaceae | |||
| Black Nightshade | (Nightshade, Deadly Nightshade) | Solanum nigrum | Solanaceae | |||
| Black Walnut | () | Juglans nigra | Juglandaceae | |||
| Bobbins | (Arum, Lord-and-Ladies, Adam-and-Eve, Starch Root, Wake Robin, Cuckoo Plant) | Arum maculatum | Araceae | |||
| Bog Laurel | (Pale Laurel, Bog Kalmia) | Kalmia poliifolia | Ericaceae | |||
| Borage | (Starflower) | Borage officinalis | Boraginceae | |||
| Boxwood | () | Buxus spp. | Buxaceae | |||
| Bracken Fern | (Brake Fern, Umbewe, Brake, Pasture Bracken, Hog-Pasture Bracken, Eagle fern, Umhlashoshana, Adelaarsvaring) | Pteridium aquilinum | Polypodiaceae | |||
| Brake Fern | (Braken Fern, Umbewe, Brake, Pasture Bracken, Hog-Pasture Bracken, Eagle fern, Umhlashoshana, Adelaarsvaring) | Pteridium aquilinum | Polypodiaceae | |||
| Branching Ivy | (English Ivy, Glacier Ivy, Needlepoint Ivy, Sweetheart Ivy, California Ivy) | Hedera helix | Araliaceae | |||
| Brazilwood | (Bird of Paradise, Poinciana, Barbados Pride) | Poinciana gilliesii | Leguminosae | |||
| Bread and Butter Plant | (Indian Borage, Spanish Thyme, Coleus, Maratha, Militini, East Indian Thyme) | Coleus ampoinicus | Labiatae | |||
| Brunfelsia | (Yesterday, Today, Tomorrow, Kiss-Me-Quick, Lady-of-the-Night, Fransiscan Rain Tree) | Brunfelsia species | Solanaceae | |||
| Buckeye | (Horse Chestnut) | Aesculus spp | Hippocastanaceae | |||
| Buckwheat | () | Fagopyrum spp. | Polygonaceae | |||
| Buddhist Pine | (Yew Pine, Japanese Yew, Southern Yew, Podocarpus) | Podocarpus macrophylla | Podocarpaceae | |||
| Bull Pine | (Ponderosa Pine, Western Yellow Pine, Yellow Pine, Blackjack Pine) | Pinus ponderosa | Pinaceae | |||
| Burning Bush | (Wahoo, Spindle Tree) | Euonymus atropurpurea | Celastraceae | |||
| Buttercup | (Butter Cress, Figwort) | Ranunculus spp. | Ranunculaceae | |||
| Butterfly Iris | (Spuria Iris) | Iris spuria | Iridaceae | |||
| Caladium | (Malanga, Elephant’s Ears, Stoplight, Seagull, Mother-in-law Plant, Pink Cloud, Texas Wonder, Angel-Wings, Exposition, Candidum, Fancy-leaved Caladium) | Caladium hortulanum | Araceae | |||
| Calamondin Orange | () | Citrus mitis | Rutaceae | |||
| California Ivy | (Branching Ivy, Glacier Ivy, Needlepoint Ivy, Sweetheart Ivy, English Ivy) | Hedera helix | Araliaceae | |||
| California Ivy | (Branching Ivy, Glacier Ivy, Needlepoint Ivy, Sweetheart Ivy, English Ivy) | Hedera helix | Araliaceae | |||
| Calla Lily | (Calla Lily, Pig Lily, White Arum, Trumpet Lily, Florist’s Calla, Garden Calla, Arum Lily) | Zantedeschia aethiopica | Araceae | |||
| Calla Lily | (Calla Lily, Pig Lily, White Arum, Trumpet Lily, Florist’s Calla, Garden Calla, Arum Lily) | Zantedeschia aethiopica | Araceae | |||
| Cape Jasmine | (Gardenia) | Gardenia jasminoides | Rubiaceae | |||
| Cape Jasmine | (Gardenia) | Gardenia jasminoides | Rubiaceae | |||
| Cape Jasmine | (Gardenia) | Gardenia jasminoides | Rubiaceae | |||
| Caraway | (Meridian Fennel, Persian Cumin) | Carum carvi | Umbelliferae | |||
| Caraway | (Meridian Fennel, Persian Cumin) | Carum carvi | Umbelliferae | |||
| Caraway | (Meridian Fennel, Persian Cumin) | Carum carvi | Umbelliferae | |||
| Cardboard Cycad | () | Zamia furfuracea | Cycadaceae | |||
| Cardboard Cycad | () | Zamia furfuracea | Cycadaceae | |||
| Cardboard Cycad | () | Zamia furfuracea | Cycadaceae | |||
| Cardboard Palm | (cycads and zamias) | Zamia spp. | Cycadaceae | |||
| Cardboard Palm | (cycads and zamias) | Zamia spp. | Cycadaceae | |||
| Cardboard Palm | (cycads and zamias) | Zamia spp. | Cycadaceae | |||
| Cardinal Flower | (Lobelia, Indian Pink) | Lobelia cardinalis | Campanulaceae | |||
| Carnation | (Pinks, Wild Carnation, Sweet William) | Dianthus caryophyllus | Caryophyllaceae | |||
| Carolina Maple | (Swamp Maple, Scarlet Maple, Red Maple, Curled Maple, Acer Sanguineum, Soft Maple, Rufacer Rubrum) | Acer rubrum | Aceraceae | |||
| Castor Bean Plant | (Castor Oil Plant, Mole Bean Plant, African Wonder Tree, Castor Bean) | Ricinus communis | Euphorbiaceae | |||
| Catnip | (Catswort, Catmint) | Nepeta cataria | Lamiaceae | |||
| Catsear | (Flatweed, Cat’s Ear, False Dandelion) | Hypochaeris radicata | Asteraceae | |||
| Ceriman | (Cutleaf Philodendron, Hurricane Plant, Swiss Cheese Plant, Mexican Breadfruit) | Monstera deliciosa | Araceae | |||
| Chamomile | (Manzanilla, Garden Chamomile, Roman Chamomile, True Chamomile, Corn Feverfew, Barnyard Daisy, Ground-apple, Turkey-weed) | Anthemis nobilis | Compositae | |||
| Chandelier Plant | (Mother-In-Law-Plant, Kalanchoe, Devils Backbone, Mother of Millions) | Kalanchoe tubiflora | Crassulaceae | |||
| Charlock | (Wild Mustard, California Rape) | Brassica kaber | Cruciferae | |||
| Charming Dieffenbachia | () | Dieffenbachia amoena | Araceae | |||
| Cherry | () | Prunus spp. | Rosaceae | |||
| Chinaberry Tree | (Bead Tree, China Ball Tree, Paradise Tree, Persian Lilac, White Cedar, Japanese Bead Tree, Texas Umbrella Tree, Pride-of-India) | Melia azedarach | Meliaceae | |||
| Chinese Evergreen | () | Aglaonema modestum | Araceae | |||
| Chinese Jade | (Silver Jade Plant, Silver Dollar) | Crassula arborescens | Crassulaceae | |||
| Chives | () | Allium schoenoprasum | Amaryllidaceae | |||
| Choke Cherry | () | Prunus virginiana | Rosaceae | |||
| Christmas Rose | (Hellebore, Lenten Rose, Easter Rose) | Helleborus niger | Ranunculaceae | |||
| Chrysanthemum | (Daisy, Mum; many varieties) | Chrysanthemum spp. | Compositae | |||
| Clematis | (Virgin’s Bower, Leatherflower) | Clematis spp. | Ranunculaceae | |||
| Climbing Bittersweet | (Bittersweet, Waxwork, Shrubby Bittersweet, False Bittersweet, Climbing Bittersweet, American Bittersweet) | Celastrus scandens | Celastraceae | |||
| Climbing Lily | (Gloriosa Lily, Glory Lily, Superb Lily) | Gloriosa superba | Liliaceae | |||
| Climbing Nightshade | (European Bittersweet, Deadly Nightshade, Violet Bloom, Blue Nightshade, Soda Apple, Poisonous Nightshade, Felonwort, Devil’s Apple, Scarlet Berry, Woody Nightshade, Blue Blindweed) | Solanum dulcamara | Solanaceae | |||
| Clivia Lily | (Kaffir Lily, Clivies, Caffre Lily, Cape Clivia, Klivia) | Clivia spp. | Amaryllidaceae | |||
| Clusia Rosea | (Clusia) | Clusia major | Clusiaceae | |||
| Coffee Tree | (Wild Coffee, Geranium-Leaf Aralia) | Polyscias guilfoylei | Araliaceae | |||
| Coleus | (Indian Borage, Bread and Butter Plant, Spanish Thyme, East Indian Thyme, Stinging Thyme, Country Boarage; many others) | Coleus ampoinicus | Labiatae | |||
| Common Privet | (Privet, Amur, Wax-leaf) | Ligustrum vulgare | Oleaceae | |||
| Coontie Palm | (Sago Palm, Cardboard Palm, cycads and zamias) | Zamia pumila | Cycadaceae | |||
| Cordatum | (Fiddle-Leaf, Horsehead Philodendron, Heartleaf Philodendron, Panda Plant, Split Leaf Philodendron, Fruit Salad Plant, Red Emerald, Red Princess, Saddle Leaf) | Philodendron oxycardium | Araceae | |||
| Corn Plant | (Corn Plant, Cornstalk Plant, Dracaena, Dragon Tree, Ribbon Plant) | Dracaena fragrans | Asparagaceae | |||
| Cornstalk Plant | (Corn Plant, Dracaena, Dragon Tree, Ribbon Plant) | Dracaena fragrans | Agavaceae | |||
| Cow parsnip | (Giant Hogweed) | Heracleum maximum | Apiaceae | |||
| Cowbane | (Water Hemlock, Poison Parsnip) | Cicuta species | Apiaceae | |||
| Cuckoo-pint | (Arum, Lord-and-Ladies, Adam-and-Eve, Starch Root, Bobbins, Wake Robin) | Arum maculatum | Araceae | |||
| Cutleaf Philodendron | (Hurricane Plant, Swiss Cheese Plant, Ceriman, Mexican Breadfruit, Split-leaf Philodendron, Window Leaf Plant) | Monstera deliciosa | Araceae | |||
| Cycads | (Sago Palm, Fern Palm) | Cycas and Zamia species | Cycadaceae | |||
| Cyclamen | (Sowbread) | Cyclamen spp | Primulaceae | |||
| Daffodil | (Narcissus, Jonquil, Paper White) | Narcissus spp | Amaryllidaceae | |||
| Dahlia | (Many varieties) | Dahlia species | Compositae | |||
| Daisy | (Chrysanthemum, Mum) | Chrysanthemum species | Compositae | |||
| Day Lilies (many varieties) | () | Hemerocallis spp. | Xanthorrhoeaceae | |||
| Deadly Nightshade | (Nightshade, Black Nightshade, European Bittersweet, Climbing Nightshade) | Solanum spp | Solanaceae | |||
| Desert Azalea | (Desert Rose, Mock Azalea, Sabi Star, Impala Lily, Kudu Lily) | Adenium obesum | Apocynaceae | |||
| Desert Rose | (Desert Azalea, Mock Azalea, Sabi Star, Impala Lily, Kudu Lily) | Adenium obesum | Apocynaceae | |||
| Devil’s Backbone | (Mother-In-Law-Plant, Kalanchoe, Chandelier Plant, Mother of Millions) | Kalanchoe tubiflora | Crassulaceae | |||
| Devils Ivy | (Pothos, Golden Pothos, Taro Vine, Ivy Arum) | Epipremnum aureum | Araceae | |||
| Dieffenbachia | (Charming Dieffenbachia, Giant Dumb Cane, Tropic Snow, Dumbcane, Exotica, Spotted Dumb Cane, Exotica Perfection) | Dieffenbachia | Araceae | |||
| Dock | (Sorrel) | Rumex sp. | Polygonaceae | |||
| Dog Daisy | (Dog Fennel) | Achillea millefolium | Compositae | |||
| Dog Hobble | (Dog Laurel, Fetter Bush, Black Laurel) | Leucothoe sp. | Ericaceae | |||
| Dogbane Hemp | (Bitterroot, Indian Hemp) | Apocynum spp. | Apocynaceae | |||
| Dracaena | (Corn Plant, Cornstalk Plant, Dragon Tree, Ribbon Plant) | Dracaena spp. | Agavaceae | |||
| Dumbcane | (Charming Dieffenbachia, Giant Dumb Cane, Tropic Snow, Exotica, Spotted Dumb Cane, Exotica Perfection, Dieffenbachia) | Dieffenbachia | Araceae | |||
| Dwarf Poinciana | (Barbados Pride, Peacock Flower) | Caesalpinia pulcherrima | Fabaceae | |||
| Easter Lily | () | Lilium longiflorum | Liliaceae | |||
| Easter Rose | (Hellebore, Christmas Rose, Lenten Rose) | Helleborus niger | Ranunculaceae | |||
| Eastern Star | () | Dianthus spp. | Caryophyllaceae | |||
| Elephant Ears | (Caladium, Taro, Pai, Ape, Cape, Via, Via sori, Malanga) | Caladium hortulanum | Araceae | |||
| Elephant Ears | (Caladium, Malanga) | Colocasia esculenta | Araceae | |||
| Elephant-Ear Begonia | () | Begonia scharfii | Begoniaceae | |||
| Emerald Feather | (Emerald Fern, Asparagus, Asparagus fern, Sprengeri fern, Plumosa fern, Lace fern, Racemose asparagus, Shatavari) | Asparagus densiflorus | Liliaceae | |||
| English Holly | (European Holly, Oregon Holly, Inkberry, Winterberry, American Holly) | Ilex aquifolium | Aquifoliaceae | |||
| English Ivy | (Branching Ivy, Glacier Ivy, Needlepoint Ivy, Sweetheart Ivy, California Ivy) | Hedera helix | Araliaceae | |||
| English Yew | (Western Yew, Pacific Yew, Japanese Yew, Anglo-Japanese Yew) | Taxus baccata | Taxaceae | |||
| Epazote | (Wormseed, Jusuit’s Tea, Mexican Tea, Paico) | Chenopodium ambrosioides | Chenopodiaceae | |||
| Eucalyptus | (Many cultivars) | Eucalyptus species | Myrtaceae | |||
| European Bittersweet | (Climbing Nightshade, Deadly Nightshade) | Solanum dulcamara | Solanaceae | |||
| European Holly | (European Holly, Oregon Holly, Inkberry, Winterberry, American Holly, English Holly) | Ilex aquifolium | Aquifoliaceae | |||
| Everlasting Pea | (Sweet Pea, Perennial Pea) | Lathyrus latifolius | Fabaceae | |||
| Exotica | (Charming Dieffenbachia, Giant Dumb Cane, Tropic Snow, Dumbcane, Spotted Dumb Cane, Exotica Perfection, Dieffenbachia) | Dieffenbachia amoena | Araceae | |||
| False Bittersweet | (American Bittersweet) | Celastrus scandens | Celastraceae | |||
| False Queen Ann’s Lace | (Bishop’s Weed, Greater Ammi) | Ammi majus | Apiaceae | |||
| Feather Geranium | (Jerusalem Oak, Ambrosia Mexicana) | Ambrosia mexicana | Chenopodiaceae | |||
| Fern Palm | (Sago Palm, Cycads) | Zamia spp. | Cycadaceae | |||
| Fetter Bush | (Dog Laurel, Dog Hobble, Black Laurel) | Leucothoe spp. | Ericaceae | |||
| Fetterbush | (Staggerberry, Maleberry) | Lyonia spp. | Ericaceae | |||
| Fiddle-Leaf | (Horsehead Philodendron, Cordatum, Heartleaf Philodendron, Panda Plant, Split Leaf Philodendron, Fruit Salad Plant, Red Emerald, Red Princess, Saddle Leaf) | Philodendron bipennifolium | Araceae | |||
| Fiddleneck | () | Amsinckia spp. | Boraginaceae | |||
| Field Horsetail | (Scouring rush, Common horsetail, Western horsetail) | Equisetum arvense | Equisetaceae | |||
| Field Pennycress | () | Thlaspi arvense | Brassicaceae | |||
| Fig | (Weeping Fig, Indian Rubber Plant) | Ficus benjamina | Moraceae | |||
| Figwort | (Buttercup, Butter Cress, Burwort, Crowfoot burwort) | Ranunculus acris | Ranunculaceae | |||
| Fire Lily | (Amaryllis, Barbados Lily, Lily of the Palace, Ridderstjerne) | Hippeastrum spp. | Amaryllidaceae | |||
| Flag | (Iris, Snake Lily, Water Flag) | Iris species | Iridaceae | |||
| Flamingo Flower | (Flamingo Lily, Tail Flower, Oilcloth Flower, Pigtail Plant, Painter’s Pallet) | Anthurium scherzeranum | Araceae | |||
| Fleabane | (Showy Daisy, Horseweed, Seaside Daisy) | Erigeron speciosus | Asteraceae | |||
| Florida Beauty | (Gold Dust Dracaena, Spotted Dracaena) | Dracaena surculosa | Asparagaceae | |||
| Florist’s Calla | (Calla Lily, Pig Lily, White Arum, Trumpet Lily, Arum Lily, Garden Calla, Arum Lily) | Zantedeschia aethiopica | Araceae | |||
| Foxglove | () | Digitalis purpurea | Scrophalariaceae | |||
| Franciscan Rain Tree | (Yesterday, Today, Tomorrow, Lady-of-the-Night, Morning-Noon-and-Night, Kiss-Me-Quick) | Brunfelsia species | Solanaceae | |||
| Garden Calla | (Calla Lily, Pig Lily, White Arum, Trumpet Lily, Florist’s Calla, Arum Lily) | Zantedeschia aethiopica | Araceae | |||
| Garden Chamomile | (Chamomile, Ground Apple, Roman Chamomile) | Anthemis nobilis | Asteraceae | |||
| Garden Hyacinth | (Hyacinth) | Hyacinthus orientalis | Liliaceae | |||
| Gardenia | (Cape Jasmine) | Gardenia jasminoides | Rubiaceae | |||
| Garlic | (Stinking Rose, Rustic Treacle, Camphor of the Poor, Nectar of the Gods, Serpent Garlic, Rocambole) | Allium sativum | Liliaceae | |||
| Geranium | (Many cultivars) | Pelargonium species | Geraniaceae | |||
| Geranium-Leaf Aralia | (Wild Coffee, Coffee Tree) | Polyscias guilfoylei | Araliaceae | |||
| Giant Dracaena | (Palm Lily, Grass Palm) | Cordyline australis | Agavaceae | |||
| Giant Dumb Cane | (Charming Dieffenbachia, Tropic Snow, Dumbcane, Exotica, Spotted Dumb Cane, Exotica Perfection, Dieffenbachia) | Dieffenbachia amoena | Araceae | |||
| Giant Hogweed | (Cow Parsnip) | Heracleum maximum | Apiaceae | |||
| Glacier Ivy | (English Ivy, Branching Ivy, Needlepoint Ivy, Sweetheart Ivy, California Ivy) | Hedera helix | Araliaceae | |||
| Gladiola | (Many cultivars) | Gladiolus species | Iridaceae | |||
| Gloriosa Lily | (Glory Lily, Climbing Lily, Superb Lily) | Gloriosa superba | Liliaceae | |||
| Goatweed | () | Hypericum perforatum | Hypericaceae | |||
| Gold Dieffenbachia | () | Dieffenbachia picta | Araceae | |||
| Gold Dust Dracaena | (Florida Beauty) | Dracaena surculosa | Agavaceae | |||
| Golden Birds Nest | (Snake Plant, Mother-in-Law’s Tongue, Good Luck Plant) | Sansevieria trifasciata | Agavaceae | |||
| Golden Pothos | (Pothos, Devil’s Ivy, Taro Vine, Ivy Arum) | Epipremnum aureum | Araceae | |||
| Golden Ragwort | (Ragwort) | Senecio species | Compositae | |||
| Good Luck Plant (Shamrock Plant | Sorrel) | Scientific Names: Oxalis spp. | Family: | |||||
| Grapefruit | () | Citrus paradisii | Rutaceae | |||
| Grass Palm | (Giant Dracaena, Palm Lily) | Cordyline australis | Agavaceae | |||
| Greater Ammi | (Bishop’s Weed, False Queen Anne’s Lace) | Ammi majus | Apiaceae | |||
| Green Gold Naphthysis | (Nephthytis, Arrow-Head Vine) | Syngonium podophyllum | Araceae | |||
| Ground Apple | (Chamomile, Garden Chamomile, Roman Chamomile) | Anthemis nobilis | Asteraceae | |||
| Groundsel | (Ragwort, Senecio) | Senecio species | Compositae | |||
| Hahn’s Self Branching English Ivy | (Branching Ivy, Glacier Ivy, Needlepoint Ivy, Sweetheart Ivy, California Ivy, English Ivy) | Hedera helix | Araliaceae | |||
| Hashish | (Marijuana, Indian Hemp) | Cannabis sativa | Cannabaceae | |||
| Hawaiian Ti | (Snake Plant, Giant Dracaena) | Giant Dracaena | Agavaceae | |||
| Heartleaf Philodendron | (Cordatum, Sweetheart Plant) | Philodendron hederaceum | Araceae | |||
| Heavenly Bamboo | (Sacred Bamboo, Nandina) | Nandina domestica | Berberidaceae | |||
| Heliotrope | () | Heliotropium spp. | Boraginaceae | |||
| Hellebore | (Christmas Rose, Lenten Rose, Easter Rose) | Helleborus niger | Ranunculaceae | |||
| Hercules’ Club | (Angelica Tree, Devil’s Walking Stick, Prickly Ash, Prickly Elder) | Aralia spinosa | Araliaceae | |||
| Hills of Snow | (Hydrangea, Hortensia, Seven Bark) | Hydrangea arborescens | Hydrangeaceae | |||
| Hoary Alyssum | () | Berteroa incana | Brassicaceae | |||
| Holly | (English Holly, European Holly, Oregon Holly, Inkberry, Winterberry, American Holly) | Ilex opaca | Aquifoliaceae | |||
| Hops | () | Humulus lupulus | Cannabidaceae | |||
| Horse Chestnut | (Buckeye) | Aesculus glabra | Hippocastanaceae | |||
| Horsehead Philodendron | (Horsehead Philodendron, Lacy Tree Philodendron, Selloum, Violin Philodendron, and Fiddle Leaf Philodendron) | Philodendron bipennifolium | Araceae | |||
| Horseweed | (Showy Daisy, Fleabane, Seaside Daisy) | Erigeron speciosus | Asteraceae | |||
| Hortensia | (Hydrangea, Hills of Snow, Seven Bark) | Hydrangea arborescens | Hydrangeaceae | |||
| Hosta | (Plantain Lily, Funkia) | Hosta plataginea | Liliaceae | |||
| Hound’s Tongue | () | Cynoglossum amabile | Boraginaceae | |||
| Hurricane Plant | (Cutleaf Philodendron, Swiss Cheese Plant, Ceriman, Mexican Breadfruit) | Monstera deliciosa | Araceae | |||
| Hyacinth | () | Hyacinthus orientalis | Liliaceae | |||
| Hydrangea | (Hortensia, Hills of Snow, Seven Bark) | Hydrangea arborescens | Hydrangeaceae | |||
| Impala Lily | (Desert Rose, Mock Azalea, Sabi Star, Desert Azalea, Kudu Lily) | Adenium obesum | Apocynaceae | |||
| Inch Plant | (Speedy Henry) | Tradescantia flumeninsis | Commelinaceae | |||
| Indian Apple | (Mayapple, Indian Apple Root, Umbrella Leaf, Wild Lemon, Hog Apple, Duck’s Foot, Raccoonberry, American Mandrake) | Podophyllum peltatum | Berberidaceae | |||
| Indian Borage | (Bread and Butter Plant, Country Borage, Spanish Thyme, Coleus, Maratha, Militini, East Indian Thyme) | Coleus ampoinicus | Labiatae | |||
| Indian Hemp | (Dogbane Hemp, Bitter Root) | Apocynum androsaemifolium | Apocynaceae | |||
| Indian Hemp | (Marijuana, Hashish) | Cannabis sativa | Cannabaceae | |||
| Indian Pink | (Lobelia, Cardinal Flower) | Lobelia cardinalis | Campanulaceae | |||
| Indian Rubber Plant | (Fig, Weeping Fig) | Ficus benjamina | Moraceae | |||
| Inkberry | (English Holly, European Holly, Oregon Holly, American Holly, Winterberry) | Ilex opaca | Aquifoliaceae | |||
| Iris | (Flag, Snake Lily, Water Flag) | Iris species | Iridaceae | |||
| Iron Cross Begonia () | Scientific Names: Begonia masoniana | Family: | ||||||
| Ivy Arum | (Pothos, Golden Pothos, Taro Vine, Devil’s Ivy) | Epipremnum aureum | Araceae | |||
| Jack-in-the-pulpit | (Three-leaved indian turnip, Devil’s dear, Wake robin, Starch wort, Wild turnip, Dragon root, Bog onion, Pepper turnip, Brown dragon, Memory root) | Arisaema triphyllum | Araceae | |||
| Jade Plant | (Baby Jade, Dwarf rubber plant, Jade tree, Chinese rubber plant, Japanese rubber plant) | Crassula argentea | Crassulaceae | |||
| Japanese Show Lily | () | Lilium speciosum | Liliaceae | |||
| Japanese Yew | (English Yew, Western Yew, Pacific Yew, Anglo-Japanese Yew) | Taxus sp. | Taxaceae | |||
| Jerusalem Cherry | (Natal cherry, Winter cherry) | Solanum pseudocapsicum | Solanaceae | |||
| Jerusalem Oak | (Feather Geranium, Ambrosia Mexicana) | Ambrosia mexicana | Chenopodiaceae | |||
| Jimmy Weed | (Burrow Weed) | Haplopappus heterophyllus | Asteraceae | |||
| Jonquil | (Daffodil, Narcissus, Paper White) | Narcissus jonquilla | Amaryllidaceae | |||
| Kaffir Lily | (Clivia Lily) | Clivia minata | Amaryllidaceae | |||
| Kalanchoe | (Mother-In-Law-Plant, Devils Backbone, Chandelier Plant, Mother of Millions) | Kalanchoe spp | Crassulaceae | |||
| Kiss-me-quick | (Yesterday, Today, Tomorrow, Lady-of-the-Night, Morning-Noon-and-Night, Fransiscan Rain Tree) | Brunfelsia species | Solanaceae | |||
| Klamath Weed | (St. John’s Wort) | Hypericum perforatum | Clusiaceae | |||
| Kudu Lily | (Desert Azalea, Mock Azalea, Sabi Star, Impala Lily, Desert Rose) | Adenium obesum | Apocynaceae | |||
| Lace Fern | (Asparagus, Emerald Feather, Emerald Fern, Sprengeri Fern, Plumosa Fern, Asparagus Fern, Racemose Asparagus, Shatavari) | Asparagus densiflorus cv sprengeri | Liliaceae | |||
| Lacy Tree Philodendron | () | Philodendron selloum | Araceae | |||
| Lady-of-the-night | (Yesterday, Today, Tomorrow, Kiss-Me-Quick, Morning-Noon-and-Night, Fransiscan Rain Tree) | Brunfelsia species | Solanaceae | |||
| Lambkill | (Sheep Laurel) | Kalmia augustifolia | Ericaceae | |||
