Sources
- 5% DV or less of a nutrient per serving is considered low.
- 20% DV or more of a nutrient per serving is considered high.
Daily Value of Vitamins and Minerals
| Nutrient | Daily Value |
|---|---|
| Biotin | 30mcg |
| Calcium | 1300mg |
| Carbohydrate | 275g |
| Chloride | 2300mg |
| Cholesterol | 300mg |
| Chromium | 35mcg |
| Copper | 0.9mg |
| Fat | 78g |
| Fiber | 28g |
| Folate/Folic Acid | 400mcg |
| Iodine | 150mcg |
| Iron | 18mg |
| Magnesium | 420mg |
| Manganese | 2.3mg |
| Niacin | 16mg NE |
| Phosphorus | 1250mg |
| Pantothenic Acid | 5mg |
| Potassium | 4700mg |
| Protein | 50g |
| Riboflavin | 1.3mg |
| Saturated fat | 20g |
| Selenium | 55mcg |
| Sodium | 2300mg |
| Thiamin | 1.2mg |
| Vitamin A | 900mcg RAE |
| Vitamin B6 | 1.7mg |
| Vitamin B12 | 2.4mcg |
| Vitamin C | 90mg |
| Vitamin D | 20mcg |
| Vitamin E | 15mg alpha-tocopherol |
| Vitamin K | 120mcg |
| Zinc | 11mg |
Units of Measure Key:
g = grams
mg = milligrams
mcg = micrograms
µg = mcg
mg NE = milligrams of niacin equivalents
mcg DFE = micrograms of dietary folate equivalents
mcg RAE = micrograms of retinol activity equivalents
IU = international units
Additional Resources & Information
Featured Sources:
All Source Citation References
- USDA U.S. Department of Agriculture. (2022 February). Daily Value on the New Nutrition and Supplement Facts Labels. USDA U.S. Department of Agriculture. https://www.fda.gov/food/new-nutrition-facts-label/daily-value-new-nutrition-and-supplement-facts-labels